Current Committee (2025-2026)
| Role | Name |
| Chairman |
Dave Millington |
| Vice Chairman |
Phil Gardner |
| Secretary | Paula Armstrong |
| Minutes Secretary |
Lilian Orme |
| Treasurer | Dennis Wilson |
| Footpath Co-ordinator | Position vacant |
| Membership Secretary | Eileen Entwisle |
| Social Media | Martin Smalley |
| Committee Member | Jack Sugden |
| Website Manager & Walks Co-ordinator |
Alan Cleator |
Please use the Contacts Page if you wish to contact a Committee member
Annual General Meetings
| Date | Agenda | Minutes |
| 2025 | AGM Notice/Agenda | Meeting Minutes |
| 2024 | AGM Notice/Agenda | Meeting Minutes |
| 2023 | AGM Notice/Agenda | Meeting Minutes |
| 2022 | AGM Notice/Agenda | Meeting Minutes |
| 2021 | No AGM due to COVID restrictions | |
| 2020 | N/A | Meeting Minutes |
| 2019 | N/A | Meeting Minutes |
| 2018 | N/A | Meeting Minutes |
| 2017 | N/A | Meeting Minutes |
| 2016 | N/A | Meeting Minutes |
Committee Meetings
| Date | Agenda | Status |
| 30/07/2026 | TBC | Scheduled |
| 16/04/2026 | 04/2026 Agenda | Completed |
| 15/01/2026 | 01/2026 Agenda | Completed |
| 19/09/2025 | 09/2025 Agenda | Completed |
| 05/06/2025 | 06/2025 Agenda | Completed |
| 20/03/2025 | 03/2025 Agenda | Completed |
| 09/12/2024 | 12/2024 Agenda | Completed |
| 10/06/2024 | 06/2024 Agenda | Completed |
| 18/09/2023 | 09/2023 Agenda | Completed |
| 19/07/2023 | 07/2003 Agenda | Completed |
